DUPLICATE-2017 CMBE Abstracts
Poster Abstracts
Highlighted = Honorary Poster
Speaker Abstracts
POSTER NO. | LAST NAME | FIRST NAME | AFFILIATION | ABSTRACT TITLE |
1 | Bentley | William | University of Maryland | Synthetic Biology and Biofabrication for Conveyance of Molecular Communication |
2 | Campbell | Rob | University of Alberta | Molecular engineering of a new generation of fluorescent reporters and actuators of cell signalling |
3 | Carroll | Dana | University of Utah | Genome Editing with Programmable Nucleases |
4 | Chien | Shu | University of California, San Diego | FRET Imaging of Nucleosome Epigenetics in Single Cells |
5 | Cochran | Jennifer | Stanford University | Tumor Targeting and Immunotherapy Enabled By an Engineered Peptide-Fc Fusion |
6 | Cui | Bianxiao | Stanford University | Optogenetic manipulation of neurotrophin activities |
7 | Doh | Junsang | Pohang University of Science and Technology | Biophysical cues regulating T cell extravasation |
8 | Dong | Cheng | Penn State University | Immune Cell-mediated Nanoparticles and Drug Delivery Across the Blood-Brain Barrier Targeting Brain Tumors |
9 | Engler | Adam | University of California, San Diego | Improving on “Disease-in- a-dish:” How Engineered Niche Induce Novel Phenotypes from induced Pluripotent Stem Cells (iPSCs) |
10 | Fyhrie | David Paul | National Science Foundation, Civil, Mechanical and Manufacturing Innovation | Seeking an Award from NSF/ENG/CMMI |
11 | Georgiou | George | University of Texas at Austin | Unanticipated Facets of Human Adaptive Immunity Revealed by Molecular-Level Analysis of the Serum Antibody Repertoire |
12 | Gersbach | Charlie | Duke University | Genome and Epigenome Editing for Gene Therapy and Cell Programming |
13 | Guo | Ed | Columbia University | Muscle-like “beating” osteocytes under loading enhance vesicle release to mediate bone formation |
14 | Heo | Won Do | KAIST University of South Korea | Optogenetic Control of Diverse Cellular Components in Mammalian Cells |
15 | Inoue | Yasuhiro | Kyoto University | Multiscale interplay between intracellular and multicellular dynamics in tissue morphogenesis |
16 | Jensen | Michael | Seattle Children’s Hospital | Enhancing the Synthetic IQ of CAR T Cells |
17 | Jo | Hanjoong | Emory/Georgia Tech | Knockdown of mechanosensitive miRNA cluster—miR-106b~25 decreases endothelial proliferation and prevents atherosclerosis in ApoE-/- mice |
18 | Kam | Lance | Columbia University | T cell Mechanobiology |
19 | Kennedy | Matthew | University of Colorado | Novel approaches for controlling synaptic and cellular function with light |
20 | Kumar | Sanjay | University of California, Berkeley | There's a time and a place-Biological discovery with spatially and temporally engineered materials |
21 | Leckband | Deborah | University of Illinois at Urbana-Champaign | Intercellular Force Transduction Activates a Mechanically Sensitive Signaling Network |
22 | Li | Song | University of California, Los Angeles | Mechanical regulation of direct cell reprogramming |
23 | Lim | CT | National University of Singapore | Mechanobiology of Collective Cell Migration in Epithelial Cell Sheets |
24 | Lin | Michael | Stanford University | Developing technologies for sensing and controlling biology with modular protein design |
25 | Mali | Prashant | University of California, San Diego | De novo mapping of genetic interactions via combinatorial CRISPR-Cas9 screens |
26 | Mikos | Tony | Rice University | Biomaterials for Tissue Engineering |
27 | Miyawaki | Atsushi | Riken Brain Science Institute | Genetically encoded tools based on fluorescent proteins |
28 | Odde | David | University of Minnesota | Optimality in cell adhesion and migration in mechanically compliant microenvironments |
29 | Qi | Yingxin | Shanghai Jiao Tong University | Nuclear Envelope Proteins Modulate Vascular Remodeling in Hypertension |
30 | Sadelain | Michel | Memorial Sloan Kettering Cancer Center | CRISPR/Cas9 CAR delivery enhances CAR T cell-mediated tumor eradication |
31 | Sato | Moritoshi | University of Tokyo | Optical control of the genome |
32 | Schmid-Schoenbein | Geert | University of California, San Diego | Autodigestion and Proteolytic Receptor Cleavage as Basis for Cell Dysfunction and Organ Failure |
33 | Shung | Kirk | University of Southern California | Cellular Applications of Very High Frequency (>100 MHz) Ultrasound |
34 | Singh | Ankur | Cornell University | Ex vivo engineered immune organoids for controlling the kinetics of B cell differentiation |
35 | Sun | Jie | Memorial Sloan Kettering Cancer Center | Engineered Proteins with Sensing and Actuating Modules for Automated Reprogramming of Cellular Functions |
36 | Tucker | Chandra | University of Colorado | Light control of protein activity using engineered photoreceptors |
37 | Turtle | Cameron | Fred Hutchinson Cancer Research Center | CD19-targeted CAR-T cell therapy for adult B cell malignancies |
38 | Wagers | Amy | Harvard University | Therapeutic gene editing in muscles and muscle stem cells |
39 | Wang | Peter Yingxiao | University of California, San Diego | Molecular Imaging and Cellular Manipulation in Immuno-engineering |
40 | Wei | Xunbin | Shanghai Jiao Tong University | In vivo trapping of cells in living animals by infrared optical tweezers |
41 | Wu | Josh | National Cheng Kung University of Taiwan | Microenvironmental inductions of adipose-derived stem cells for regenerative medicine |
42 | Zhang | Jin | University of California, San Diego | Illuminating Biochemical Activity Architecture of the Cell |
43 | Zhao | Huimin | University of Illinois at Urbana-Champaign | Genome Engineering: An Emerging Frontier in Synthetic Biology |
44 | Zhu | Cheng | Georgia Institute of Technology | Microenvironment induced impairments of T-cell mechanosensing of melanoma antigens |
Rising Star Abstracts
Postdoc Student Abstracts